![]() |
See our › Enrollment Page |
SCHOOL-AGE - The rate includes 1/2 day off of school. If school is closed for a full day there will be an extra $25 per day for each day there is no school.
We guarantee no rate increases more than once a year.
| Age | Weekly |
|---|---|
| 6 Wks to 1 Yr | $310 |
| 1 Year Old | $305 |
| 2 Year Old | $272 |
| 3 Year Old | $263 |
| 4 Year Old + | $259 |
| Age | Full time | Part time |
|---|---|---|
| School Age | $240 | $150 |
| Age | Rate |
|---|---|
| Infant | $240 |
| 1 Year Old | $238 |
| 2 Year Old | $219 |
| 3-5 Years Old + | $211 |
| # of Children | Rate |
|---|---|
| 1 | $100 |
| 2 | $150 |
| 3 | $200 |
| 4 | $250 |
Click here to get enrollment information and enrollment forms.