![]() |
See our › Enrollment Page |
SCHOOL-AGE - The rate includes 1/2 day off of school. If school is closed for a full day there will be an extra $25 per day for each day there is no school.
We guarantee no rate increases more than once a year.
Age | Weekly |
---|---|
6 Wks to 1 Yr | $260 |
1 Year Old | $255 |
2 Year Old | $222 |
3 Year Old | $203 |
4 Year Old | $209 |
Age | Both Ways | One Way |
---|---|---|
4 Yr Kindergarten | $200 | $185 |
School Age | $145 | A.M. $100 P.M. $105 |
Age | Full time | Part time |
---|---|---|
School Age | $201 | $142 |
Age | Rate |
---|---|
Infant | $190 |
1 Year Old | $188 |
2 Year Old | $169 |
3-5 Years Old | $161 |
# of Children | Rate |
---|---|
1 | $95 |
2 | $105 |
3 | $115 |
4 | $125 |
Click here to get enrollment information and enrollment forms.