![]() |
See our › Enrollment Page |
SCHOOL-AGE - The rate includes 1/2 day off of school. If school is closed for a full day there will be an extra $25 per day for each day there is no school.
We guarantee no rate increases more than once a year.
Age | Weekly |
---|---|
6 Wks to 1 Yr | $240 |
1 Year Old | $235 |
2 Year Old | $202 |
3 Year Old | $193 |
4 Year Old | $189 |
Age | Both Ways | One Way |
---|---|---|
4 Yr Kindergarten | $180 | $165 |
School Age | $125 | A.M. $90 P.M. $95 |
Age | Full time | Part time |
---|---|---|
School Age | $181 | $122 |
Age | Rate |
---|---|
Infant | $170 |
1 Year Old | $168 |
2 Year Old | $149 |
3-5 Years Old | $141 |
# of Children | Rate |
---|---|
1 | $85 |
2 | $95 |
3 | $105 |
4 | $115 |
Click here to get enrollment information and enrollment forms.